Aspen Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
14700 E 104th Ave Unit 1405 2 3 1,403 $349,900 $249
14700 E 104th Ave Unit 2506 2 3 1,347 $310,000 $230
14700 E 104th Ave Unit 2105 2 3 1,396 $290,000 $207
14700 E 104th Ave Unit 1802 3 3 1,356 $289,000 $213
Average: 2.2 3.0 1,375 $309,725 $225
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
14700 E 104th Ave Unit 1101 3 3 1,416 $365,000 $360,000 $254 6/18/26
14700 E 104th Ave Unit 2802 3 3 1,396 $335,000 $345,000 $247 5/29/26
14700 E 104th Ave Unit 1105 3 3 1,488 $340,000 $345,000 $231 4/13/26
1082 Dogwood Ave 3 2 1,090 $350,000 $345,000 $316 9/16/26
14700 E 104th Ave Unit 1103 2 3 1,410 $339,500 $339,500 $240 2/20/26
14700 E 104th Ave Unit 2103 3 3 1,328 $330,000 $330,000 $248 12/29/25
14700 E 104th Ave Unit 1402 2 3 1,403 $325,000 $325,000 $231 4/8/26
14700 E 104th Ave Unit 3003 2 3 1,410 $330,000 $325,000 $230 3/26/26
14700 E 104th Ave Unit 2101 3 3 1,347 $314,900 $324,900 $241 5/4/26
14700 E 104th Ave Unit 2602 2 3 1,288 $310,000 $315,000 $244 4/27/26
Average: 2.6 2.9 1,347 $310,223 $321,523 $239
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than HOMES FOR COLORADO are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions