Market report, updated
Search in the subdivision of Ball Park
Over the last 12 months, homes sold for 98.1% of list price in 161 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3100 Huron St Unit 4JDenver, CO 80202 | 1 | 1 | 1,028 | $449,900 | $437 | 29 days |
| 2960 Inca St Unit 116Denver, CO 80202 | 2 | 3 | 1,466 | $635,000 | $433 | 228 days |
| 1901 Wazee St Unit 418Denver, CO 80202 | 2 | 3 | 1,825 | $2,500,000 | $1,369 | 122 days |
| 2955 Inca St Unit 3ADenver, CO 80202 | 1 | 1 | 1,496 | $650,000 | $434 | 115 days |
| 2000 Arapahoe St Unit 202Denver, CO 80205 | 1 | 1 | 1,091 | $430,000 | $394 | 103 days |
| 1800 Lawrence St Unit 408Denver, CO 80202 | 1 | 1 | 971 | $300,000 | $308 | 234 days |
| 2960 Inca St Unit PK099Denver, CO 80202 | — | — | — | $60,000 | — | 536 days |
| 2960 Inca St Unit 411Denver, CO 80202 | 1 | 2 | 1,119 | $598,500 | $534 | 181 days |
| 2261 Blake St Unit 5FDenver, CO 80205 | 1 | 1 | 871 | $350,000 | $401 | 129 days |
| 3100 Huron St Unit 2CDenver, CO 80202 | 1 | 1 | 1,269 | $415,000 | $327 | 248 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
11 of 12 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2960 Inca St Unit 503Denver, CO 80202 | 2 | 2 | 1,225 | $760,000 | 101.3% | $620 | 115 days | Nov 16, 2026 |
| 2960 Inca St Unit 104Denver, CO 80202 | 2 | 3 | 1,332 | $450,000 | 97.8% | $337 | 182 days | Oct 14, 2026 |
| 2193 Arapahoe St Unit 16Denver, CO 80205 | 1 | 1 | 687 | $277,000 | 99.3% | $403 | 105 days | Jul 17, 2026 |
| 2020 Arapahoe St Unit 1070Denver, CO 80205 | 1 | 2 | 1,006 | $400,000 | 100.0% | $397 | 72 days | May 22, 2026 |
| 2020 Arapahoe St Unit 950Denver, CO 80205 | 1 | 2 | 1,080 | $390,000 | 98.7% | $361 | 51 days | Mar 20, 2026 |
| 3100 Huron St Unit 4NDenver, CO 80202 | 1 | 1 | 954 | $405,000 | 98.8% | $424 | 278 days | Mar 3, 2026 |
| Address not availableDenver, CO 80205 | 1 | 2 | 1,121 | $450,000 | 97.8% | $401 | 57 days | Mar 3, 2026 |
| 2245 Blake St Unit DDenver, CO 80205 | 2 | 3 | 2,323 | $475,000 | 93.1% | $204 | 275 days | Feb 27, 2026 |
| 2020 Arapahoe St Unit 970Denver, CO 80205 | 1 | 2 | 1,006 | $370,000 | 97.4% | $367 | 263 days | Feb 10, 2026 |
| 2960 Inca St Unit 208Denver, CO 80202 | 1 | 2 | 838 | $415,000 | 97.6% | $495 | 77 days | Jan 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than HOMES FOR COLORADO are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions