Market report, updated
Search in the subdivision of Bonnie Brae
Over the last 12 months, homes sold for 97.3% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3045 Ohm WayDenver, CO 80209 | 5 | 4 | 4,858 | $2,495,000 | $513 | 33 days |
| 714 S ElizabethDenver, CO 80209 | 2 | 2 | 1,216 | $950,000 | $781 | 46 days |
| 1066 S Josephine StDenver, CO 80209 | 3 | 3 | 1,877 | $1,100,000 | $586 | 53 days |
| 1020 Bonnie Brae BlvdDenver, CO 80209 | 4 | 3 | 2,505 | $1,425,000 | $568 | 108 days |
| 845 S Medea WayDenver, CO 80209 | 4 | 5 | 5,075 | $3,895,000 | $767 | 88 days |
| 701 S Clayton StDenver, CO 80209 | 3 | 3 | 2,244 | $1,335,000 | $594 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 816 S Medea WayDenver, CO 80209 | 5 | 7 | 5,931 | $5,500,000 | $927 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1090 Bonnie Brae BlvdDenver, CO 80209 | 4 | 2 | 2,527 | $921,092 | 94.5% | $364 | 54 days |
| 1090 Bonnie Brae BlvdDenver, CO 80209 | 4 | 2 | 2,527 | $921,092 | 94.5% | $364 | 111 days |
| 1000 Bonnie Brae BlvdDenver, CO 80209 | 3 | 3 | 1,700 | $1,270,425 | 106.3% | $747 | 14 days |
| 1066 Bonnie Brae BlvdDenver, CO 80209 | 4 | 3 | 2,592 | $1,401,000 | 104.6% | $540 | 62 days |
| 1055 S Cove WayDenver, CO 80209 | 6 | 6 | 7,277 | $4,715,000 | 99.3% | $647 | 219 days |
| 858 S Saint Paul StDenver, CO 80209 | 5 | 6 | 5,418 | $4,195,000 | 97.7% | $774 | 34 days |
| 950 S Elizabeth StDenver, CO 80209 | 4 | 3 | 3,415 | $1,525,000 | 95.6% | $446 | 119 days |
| 1055 S Josephine StDenver, CO 80209 | 5 | 6 | 5,397 | $2,975,000 | 96.0% | $551 | 77 days |
| 801 S Ellipse WayDenver, CO 80209 | 3 | 4 | 4,039 | $3,700,000 | 97.4% | $916 | 78 days |
| 910 S Euclid WayDenver, CO 80209 | 4 | 4 | 2,866 | $1,450,000 | 93.5% | $505 | 36 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than HOMES FOR COLORADO are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions