Market report, updated
Search in the subdivision of Candlewyck
Over the last 12 months, homes sold for 94.2% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7877 E Mississippi Ave Unit 801Denver, CO 80247 | 2 | 2 | 1,428 | $295,000 | $206 | 22 days |
| 7877 E Mississippi Ave Unit 102Denver, CO 80247 | 2 | 2 | 1,428 | $350,000 | $245 | 84 days |
| 7865 E Mississippi Ave Unit 304Denver, CO 80247 | 2 | 2 | 1,394 | $299,000 | $214 | 165 days |
| 7877 E Mississippi Ave Unit 1108Denver, CO 80247 | 2 | 2 | 1,628 | $340,000 | $208 | 123 days |
| 7865 E Mississippi Ave Unit 1205Denver, CO 80247 | 2 | 2 | 1,394 | $299,900 | $215 | 71 days |
| 7877 E Mississippi Ave Unit 402Denver, CO 80247 | 2 | 2 | 1,428 | $249,000 | $174 | 154 days |
| 7877 E Mississippi Ave Unit 506Denver, CO 80247 | 2 | 2 | 1,194 | $189,500 | $158 | 163 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7877 E Mississippi Ave Unit 207Denver, CO 80247 | 2 | 2 | 1,628 | $269,000 | 93.1% | $165 | 86 days |
| 7865 E Mississippi Ave Unit 1108Denver, CO 80247 | 2 | 2 | 1,607 | $349,900 | 100.0% | $217 | 55 days |
| 7865 E Mississippi Ave Unit 803Denver, CO 80247 | 2 | 2 | 1,194 | $335,500 | 100.0% | $280 | 42 days |
| 7865 E Mississippi Ave Unit 1403Denver, CO 80247 | 2 | 2 | 1,350 | $323,676 | 94.0% | $239 | 103 days |
| 7877 E Mississippi Ave Unit 1505Denver, CO 80247 | 2 | 2 | 1,400 | $330,000 | 100.0% | $235 | 55 days |
| 7865 E Mississippi Ave Unit 1408Denver, CO 80247 | 2 | 2 | 1,620 | $325,000 | 78.3% | $200 | 110 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than HOMES FOR COLORADO are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions