Centennial Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5030 S Prince Pl 3 4 2,024 $675,000 $333
1330 2nd Street Rd 4 4 2,568 $550,000 $214
884 Madison Way 4 2 2,234 $475,000 $212
625 Madison Way 4 2 1,444 $381,000 $263
Average: 3.8 3.0 2,067 $520,250 $256
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
807 Rock Rose Ct 6 4 4,025 $1,595,000 $1,560,000 $387 6/18/26
807 Flatirons Ct 3 4 3,782 $1,099,000 $1,200,000 $317 2/24/26
750 Wildrose Way 4 4 2,998 $1,100,000 $1,100,000 $366 10/17/25
670 W Pine St 4 4 2,750 $1,000,000 $1,057,000 $384 4/22/26
593 Wildrose Way 3 3 1,655 $849,000 $825,000 $498 12/30/25
1310 1st St 3 4 2,534 $475,000 $467,000 $184 9/1/26
704 Madison Way 3 2 1,210 $410,000 $410,000 $338 3/6/26
236 Jefferson Dr 3 2 1,162 $374,000 $379,000 $326 3/4/26
208 Madison Dr 3 2 1,416 $375,000 $375,000 $264 7/20/26
215 Mckinley Dr 3 2 1,210 $350,000 $355,000 $293 5/14/26
Average: 3.5 3.0 2,202 $720,181 $728,000 $322
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than HOMES FOR COLORADO are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions