Market report, updated
Search in the subdivision of Cherry Grove East
Over the last 12 months, homes sold for 94.1% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14261 E 1st Dr Unit 205Aurora, CO 80011 | 3 | 2 | 1,543 | $298,999 | $193 | 12 days |
| 14221 E 1st Dr Unit 308Aurora, CO 80011 | 2 | 2 | 1,167 | $258,900 | $221 | 32 days |
| 14437 E 1st Dr Unit B10Aurora, CO 80011 | 1 | 1 | 756 | $119,900 | $158 | 42 days |
| 14434 E 1st Dr Unit B07Aurora, CO 80011 | 2 | 2 | 1,000 | $215,000 | $215 | 53 days |
| 14323 E 1st Dr Unit 302Aurora, CO 80011 | 2 | 2 | 1,167 | $257,000 | $220 | 187 days |
| 14208 E 1st Dr Unit B1Aurora, CO 80011 | 2 | 2 | 1,032 | $210,000 | $203 | 165 days |
| 14313 E 1st Dr Unit 208Aurora, CO 80011 | 2 | 2 | 1,167 | $255,000 | $218 | 80 days |
| 14226 E 1st Dr Unit C03Aurora, CO 80011 | 1 | 1 | 756 | $149,000 | $197 | 130 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 14261 E 1st Dr Unit 305Aurora, CO 80011 | 3 | 2 | 1,543 | $280,000 | 100.0% | $181 | 50 days | Oct 15, 2026 |
| 14241 E 1st Dr Unit 308Aurora, CO 80011 | 2 | 2 | 1,167 | $245,000 | 98.0% | $209 | 28 days | Oct 9, 2026 |
| 14261 E 1st Dr Unit 108Aurora, CO 80011 | 2 | 2 | 1,167 | $255,000 | 100.0% | $218 | 107 days | Sep 15, 2026 |
| 14214 E 1st Dr Unit A01Aurora, CO 80011 | 2 | 2 | 1,000 | $199,000 | 100.0% | $199 | 84 days | Sep 11, 2026 |
| 14226 E 1st Dr Unit B03Aurora, CO 80011 | 2 | 1 | 756 | $144,500 | 103.2% | $191 | 80 days | Aug 31, 2026 |
| 14211 E 1st Dr Unit 307Aurora, CO 80011 | 2 | 2 | 1,167 | $255,000 | 100.0% | $218 | 200 days | Aug 24, 2026 |
| 14465 E 1st Dr Unit B8Aurora, CO 80011 | 3 | 2 | 1,248 | $235,000 | 102.2% | $188 | 190 days | Jun 18, 2026 |
| 14323 E 1st Dr Unit 202Aurora, CO 80011 | 2 | 2 | 1,167 | $285,000 | 100.0% | $244 | 64 days | Jun 12, 2026 |
| 14211 E 1st Dr Unit 205Aurora, CO 80011 | 3 | 2 | 1,543 | $300,000 | 100.0% | $194 | 39 days | Jun 3, 2026 |
| 14313 E 1st Dr Unit 107Aurora, CO 80011 | 2 | 2 | 1,167 | $264,000 | 100.0% | $226 | 122 days | Apr 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than HOMES FOR COLORADO are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions