Cherry Grove East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
14353 E 1st Dr Unit 201 2 2 1,167 $284,900 $244
14323 E 1st Dr Unit 302 2 2 1,167 $275,000 $235
14241 E 1st Dr Unit 308 2 2 1,167 $249,999 $214
14343 E 1st Dr Unit 101 2 2 1,167 $249,000 $213
14226 E 1st Dr Unit C03 1 1 756 $149,000 $197
14216 E 1st Dr Unit C03 1 1 756 $131,999 $174
Average: 1.7 1.7 1,030 $223,316 $213
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
14261 E 1st Dr Unit 305 3 2 1,543 $280,000 $181
14313 E 1st Dr Unit 208 2 2 1,167 $255,000 $218
14208 E 1st Dr Unit B1 2 2 1,032 $210,000 $203
Average: 2.3 2.0 1,247 $248,333 $201
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
14211 E 1st Dr Unit 205 3 2 1,543 $300,000 $300,000 $194 6/3/26
14261 E 1st Dr Unit 206 3 2 1,543 $299,000 $299,000 $193 2/13/26
14251 E 1st Dr Unit 305 3 2 1,543 $319,000 $290,000 $187 2/6/26
14323 E 1st Dr Unit 202 2 2 1,167 $285,000 $285,000 $244 6/12/26
14313 E 1st Dr Unit 107 2 2 1,167 $264,000 $264,000 $226 4/24/26
14211 E 1st Dr Unit 307 2 2 1,167 $255,000 $255,000 $218 8/24/26
14261 E 1st Dr Unit 108 2 2 1,167 $255,000 $255,000 $218 9/15/26
14224 E 1st Dr Unit B02 3 2 1,248 $250,000 $250,000 $200 11/10/25
14465 E 1st Dr Unit B8 3 2 1,248 $230,000 $235,000 $188 6/18/26
14435 E 1st Dr Unit B2 2 2 1,038 $230,000 $230,000 $221 1/9/26
Average: 2.0 1.6 1,057 $214,178 $204,650 $188
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than HOMES FOR COLORADO are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions