Grand Vue Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
457 Interlocken Blvd Unit 101 4 4 1,911 $609,990 $599,990 $313 12/26/25
451 Interlocken Blvd Unit 101 4 4 1,326 $589,990 $589,990 $444 12/29/25
465 Interlocken Blvd Unit 101 4 4 1,911 $599,990 $588,500 $307 10/30/25
453 Interlocken Blvd Unit 101 4 4 1,911 $574,990 $574,990 $300 1/27/26
457 Interlocken Blvd Unit 106 4 4 1,911 $616,990 $569,990 $298 12/31/25
441 Interlocken Blvd Unit 101 4 4 1,910 $666,830 $560,000 $293 9/26/25
441 Interlocken Blvd Unit 107 4 4 1,911 $591,990 $555,000 $290 12/19/25
441 Interlocken Blvd Unit 104 4 4 1,936 $549,990 $535,000 $276 1/9/26
441 Interlocken Blvd Unit 106 2 3 1,326 $552,835 $500,000 $377 9/25/25
457 Interlocken Blvd Unit 105 2 3 1,326 $499,990 $499,990 $377 10/28/25
Average: 3.1 3.3 1,567 $532,029 $510,629 $332
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than HOMES FOR COLORADO are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions