Jefferson Green Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3354 S Flower St Unit 38 2 2 940 $304,000 $323
3351 S Field St Unit 113 2 1 837 $260,000 $310
3351 S Field St Unit 171 2 2 944 $249,900 $264
3351 S Field St Unit 149 2 1 860 $239,900 $278
3355 S Flower St Unit 139 2 1 944 $229,950 $243
3354 S Flower St Unit 74 2 2 944 $229,000 $242
Average: 2.0 1.5 911 $252,125 $277
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3355 S Flower St Unit 74 2 2 944 $315,000 $315,000 $333 12/22/25
3351 S Field St Unit 99 2 2 944 $307,500 $307,500 $325 3/19/26
3355 S Flower St Unit 122 2 1 944 $280,000 $285,000 $301 4/9/26
3351 S Field St Unit 164 2 1 860 $279,900 $279,900 $325 11/26/25
3225 S Garrison St Unit 9 2 1 837 $280,000 $272,500 $325 3/27/26
3354 S Flower St Unit 52 2 1 837 $270,000 $270,000 $322 3/11/26
3225 S Garrison St Unit 45 2 1 837 $239,000 $235,000 $280 10/21/26
3351 S Field St Unit 157 2 1 837 $214,900 $224,000 $267 4/3/26
3351 S Field St Unit 153 2 1 837 $245,000 $223,000 $266 6/30/26
3225 S Garrison St Unit 12 2 1 860 $225,000 $220,000 $255 2/4/26
Average: 2.0 1.3 880 $262,963 $258,263 $293
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than HOMES FOR COLORADO are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions