Kensington Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1319-1321 Tamarac St 4 3 2,035 $615,000 $302
1321 Tamarac St 4 3 2,035 $615,000 $302
1414 Spruce St 4 2 1,540 $479,000 $311
1441 S Dayton Ct 3 3 2,070 $430,000 $207
1433 S Emporia Ct 3 3 2,076 $430,000 $207
1415 S Dayton Ct 2 2 1,218 $395,000 $324
Average: 3.3 2.7 1,829 $494,000 $275
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1370 Rosemary St 4 2 1,816 $600,000 $612,100 $337 3/11/26
1215 Rosemary St 3 2 1,365 $565,000 $599,000 $438 7/1/26
1238 Rosemary St 4 2 1,396 $549,900 $547,000 $391 12/10/25
1424 Tamarac St 3 2 1,601 $529,999 $545,000 $340 9/9/26
1280 Tamarac St 3 2 1,636 $525,000 $525,000 $320 3/27/26
9780 E Florida Pl 3 4 2,302 $497,995 $480,000 $208 6/25/26
9850 E Florida Pl 3 4 2,302 $458,000 $460,000 $199 1/20/26
1225 Roslyn St 3 2 1,255 $450,000 $450,000 $358 4/22/26
1365 Trenton St 3 2 1,163 $459,000 $445,000 $382 11/12/25
9793 E Carolina Pl 3 4 2,270 $450,000 $445,000 $196 11/14/25
Average: 2.9 2.2 1,474 $451,399 $451,176 $339
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than HOMES FOR COLORADO are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions