Market report, updated
Search in the subdivision of Lynwood
Over the last 12 months, homes sold for 100.7% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 2.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1983 S Leyden StDenver, CO 80224 | 4 | 3 | 2,304 | $599,000 | $259 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1461 S Magnolia WayDenver, CO 80224 | 5 | 3 | 1,797 | $582,500 | 101.3% | $324 | 56 days |
| 1848 S Jasmine StDenver, CO 80224 | 3 | 2 | 1,547 | $810,000 | 98.2% | $523 | 181 days |
| 6645 E Colorado DrDenver, CO 80224 | 3 | 3 | 2,572 | $780,000 | 94.5% | $303 | 43 days |
| 1364 S Poplar StDenver, CO 80224 | 4 | 2 | 2,286 | $615,000 | 101.0% | $269 | 34 days |
| 6530 E Colorado DrDenver, CO 80224 | 5 | 5 | 4,352 | $1,240,000 | 96.5% | $284 | 189 days |
| 1366 S Newport StDenver, CO 80224 | 4 | 3 | 1,991 | $655,000 | 100.0% | $328 | 26 days |
| 1860 S Holly StDenver, CO 80222 | 3 | 2 | 1,292 | $760,000 | 99.3% | $588 | 34 days |
| 1762 S Jasmine StDenver, CO 80224 | 3 | 3 | 2,036 | $925,000 | 100.0% | $454 | 53 days |
| 6650 E Colorado DrDenver, CO 80224 | 4 | 4 | 2,698 | $1,350,000 | 108.0% | $500 | 42 days |
| 1448 S Oneida StDenver, CO 80224 | 4 | 3 | 1,915 | $730,000 | 100.7% | $381 | 36 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than HOMES FOR COLORADO are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions