Market report, updated
Search in the subdivision of Speer
Over the last 12 months, homes sold for 97.7% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 366 N Sherman StDenver, CO 80203 | 2 | 1 | 797 | $425,000 | $533 | 27 days |
| 130 N Pearl St Unit 1701Denver, CO 80203 | 2 | 2 | 1,371 | $525,000 | $382 | 45 days |
| 85 N Ogden St Unit 31Denver, CO 80218 | 2 | 1 | 741 | $320,000 | $431 | 47 days |
| 101 S Downing St Unit 2Denver, CO 80209 | 2 | 3 | 1,397 | $499,000 | $357 | 54 days |
| 2984 S Delaware StEnglewood, CO 80110 | 3 | 1 | 1,248 | $499,000 | $399 | 55 days |
| 265 S Pennsylvania StDenver, CO 80209 | 5 | 3 | 2,601 | $1,269,000 | $487 | 60 days |
| 20 E 4th AveDenver, CO 80203 | 2 | 1 | 851 | $485,000 | $569 | 60 days |
| 12 S Lincoln StDenver, CO 80209 | 4 | 5 | 2,776 | $1,070,000 | $385 | 132 days |
| 70 N Grant St Unit 14Denver, CO 80203 | 1 | 1 | 505 | $225,000 | $445 | 152 days |
| 10 S Lincoln StDenver, CO 80209 | 4 | 5 | 2,776 | $1,070,000 | $385 | 179 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 252 N Pennsylvania St Unit 401Denver, CO 80203 | 2 | 1 | 903 | $299,000 | $331 | 89 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
33 of 34 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 733 E 2nd Avenue Unit 103Denver, CO 80203 | 2 | 1 | 843 | $215,000 | 91.5% | $255 | 33 days |
| 85 N Grant St Unit 38Denver, CO 80203 | 2 | 1 | 633 | $215,000 | 93.5% | $339 | 92 days |
| 45 N Ogden St Unit 103Denver, CO 80218 | 2 | 2 | 1,305 | $510,000 | 94.6% | $390 | 119 days |
| 336 N Grant St Unit 412Denver, CO 80203 | 2 | 1 | 588 | $195,000 | 100.0% | $331 | 23 days |
| 1 S Pennsylvania St Unit 102Denver, CO 80209 | 1 | 1 | 496 | $152,000 | 101.3% | $306 | 60 days |
| 20 S Logan St Unit 102Denver, CO 80209 | 1 | 1 | 591 | $170,000 | 103.0% | $287 | 44 days |
| 20 S Logan St Unit 102Denver, CO 80209 | 1 | 1 | 591 | $170,000 | 103.0% | $287 | 173 days |
| 664 N Corona StDenver, CO 80218 | 4 | 3 | 2,398 | $1,199,000 | 100.0% | $500 | 117 days |
| 246 S Emerson StDenver, CO 80209 | 3 | 2 | 1,290 | $680,000 | 97.1% | $527 | 58 days |
| 130 N Pearl St Unit 1206Denver, CO 80203 | 1 | 1 | 742 | $297,000 | 94.3% | $400 | 77 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than HOMES FOR COLORADO are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions