Market report, updated
Search in the subdivision of The Aurora Highlands
Over the last 12 months, homes sold for 99.1% of list price in 173 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Mar. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
47 of 48 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3976 N Catawba WayAurora, CO 80019 | 6 | 4 | 3,756 | $620,000 | $165 | 13 days |
| 3444 N Grand Baker CtAurora, CO 80019 | 3 | 3 | 2,326 | $659,900 | $283 | 19 days |
| 3610 Gold Bug StAurora, CO 80019 | 5 | 5 | 4,598 | $864,900 | $188 | 33 days |
| 24377 E River Front DrAurora, CO 80019 | 4 | 3 | 2,599 | $694,990 | $267 | 40 days |
| 3731 N Hayleyville StAurora, CO 80019 | 5 | 4 | 4,717 | $839,950 | $178 | 44 days |
| 2973 N Eaton Park StAurora, CO 80019 | 3 | 3 | 2,248 | $599,950 | $266 | 63 days |
| 24523 E 34th AveAurora, CO 80019 | 3 | 3 | 2,317 | $724,900 | $312 | 97 days |
| 3313 N Irvington StAurora, CO 80019 | 3 | 2 | 2,433 | $624,990 | $256 | 247 days |
| 3325 N Ider StAurora, CO 80019 | 4 | 3 | 2,433 | $624,990 | $256 | 163 days |
| 3368 N Haleyville CtAurora, CO 80019 | 3 | 3 | 1,980 | $549,900 | $277 | 122 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24663 E 36th AveAurora, CO 80019 | 4 | 4 | 4,269 | $799,928 | $187 | 60 days |
| 25060 E 42nd AveAurora, CO 80019 | 5 | 4 | 4,352 | $799,950 | $183 | 147 days |
| 3385 N Ider StAurora, CO 80019 | 4 | 3 | 2,122 | $599,990 | $282 | 125 days |
| 2983 N Eaton Park StAurora, CO 80019 | 3 | 3 | 1,875 | $559,950 | $298 | 100 days |
| 3356 N Haleyville CtAurora, CO 80019 | 3 | 4 | 2,194 | $574,900 | $262 | 122 days |
| 23735 E River Front DrAurora, CO 80019 | 5 | 4 | 5,082 | $912,547 | $179 | 210 days |
| 3375 N Ider StAurora, CO 80019 | 3 | 3 | 1,994 | $499,990 | $250 | 90 days |
| 3967 Grand Baker StAurora, CO 80019 | 5 | 4 | 3,744 | $620,000 | $165 | 331 days |
| 24113 E 36th PlAurora, CO 80019 | 5 | 4 | 3,711 | $1,014,990 | $273 | 491 days |
| 24113 E 36th PlAurora, CO 80019 | 5 | 4 | 3,711 | $1,014,990 | $273 | 828 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
69 of 80 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3345 N Ider StAurora, CO 80019 | 3 | 3 | 1,848 | $434,990 | 100.0% | $235 | 150 days | Oct 29, 2026 |
| 3303 N Irvington StAurora, CO 80019 | 4 | 3 | 2,122 | $594,990 | 103.5% | $280 | 231 days | Oct 29, 2026 |
| 24766 E 41st AveAurora, CO 80019 | 4 | 2 | 1,806 | $534,950 | 102.9% | $296 | 242 days | Oct 23, 2026 |
| 3882 N Hayleyville StAurora, CO 80019 | 5 | 4 | 3,666 | $775,952 | 97.0% | $211 | 170 days | Oct 23, 2026 |
| 24173 E 36th PlAurora, CO 80019 | 5 | 4 | 3,968 | $1,206,834 | 100.0% | $304 | 272 days | Oct 22, 2026 |
| 3695 N Denali CtAurora, CO 80019 | 3 | 3 | 3,301 | $904,937 | 100.0% | $274 | 200 days | Oct 21, 2026 |
| 2997 N Eaton Park StAurora, CO 80019 | 4 | 3 | 2,240 | $611,950 | 100.0% | $273 | 97 days | Oct 20, 2026 |
| 3862 N Hayleyville StAurora, CO 80019 | 5 | 4 | 3,666 | $814,950 | 100.0% | $222 | 150 days | Oct 15, 2026 |
| 23715 E River Front DrAurora, CO 80019 | 4 | 3 | 2,633 | $719,990 | 99.3% | $273 | 182 days | Oct 14, 2026 |
| 3888 Grand Baker StAurora, CO 80019 | 5 | 4 | 3,998 | $670,000 | 97.8% | $167 | 57 days | Oct 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than HOMES FOR COLORADO are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions