Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2201 S Adams St 4 5 6,906 $5,895,000 $853
3303 E Asbury Ave 6 7 6,962 $4,650,000 $667
2070 S Saint Paul St 6 8 6,097 $4,150,000 $680
2339 S Saint Paul St 5 6 5,513 $3,100,000 $562
3660 E Warren Ave 3 5 6,087 $1,995,000 $327
2451 S Adams St 5 4 4,375 $1,850,000 $422
1907 S Columbine St 4 4 3,600 $1,225,000 $340
1960 S Columbine St Unit 1 3 4 1,890 $849,000 $449
1825 S Adams St 3 2 1,829 $699,000 $382
2660 S Unversty Blvd Unit I 3 3 2,682 $639,000 $238
2660 S University Blvd Unit P 2 4 2,020 $629,000 $311
3201 E Jewell Ave 3 2 1,355 $619,999 $457
1815 S Adams St 3 2 706 $569,900 $807
1904 S Adams St N/A N/A N/A $550,000 Unknown
1819 S Madison St 2 2 947 $499,000 $526
1770 S Clayton St 3 2 1,315 $450,000 $342
2200 S University Blvd Unit 108 1 1 932 $415,000 $445
2047 S Milwaukee St Unit 3 2 2 1,314 $383,400 $291
911 Candytuft 5 3 2,214 $340,000 $153
2225 Buchtel Blvd Unit 601 2 2 1,162 $275,000 $236
2225 Buchtel Blvd Unit 604 1 1 670 $215,000 $320
2500 S York St Unit 213 1 1 698 $176,000 $252
2259 S Josephine St Unit 204 1 1 576 $160,000 $277
Average: 3.1 3.2 2,720 $1,318,882 $424
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2
2475 S Garfield St 5 5 4,965 $1,950,000 $392
5602-5014 Towson Vw 11 12 1,768 $1,250,000 $707
2705 E Evans Ave 11 5 4,474 $1,100,000 $245
1760 Rimwood Dr 3 2 1,425 $419,000 $294
Average: 7.5 6.0 3,158 $1,179,750 $409
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2464 S Saint Paul St 5 6 6,750 $2,250,000 $2,025,000 $300 5/20/26
2525 S Jackson St 5 3 3,528 $1,695,000 $1,623,000 $460 5/22/26
2236 S Milwaukee St N/A N/A 2,441 $1,500,000 $1,527,000 $625 5/4/26
2012 S Clayton St 4 5 3,606 $1,560,000 $1,500,000 $415 5/4/26
2278 S Milwaukee St 5 3 2,650 $1,550,000 $1,487,500 $561 9/14/26
1941 S Fillmore St 4 4 3,215 $1,225,000 $1,200,000 $373 9/16/26
2345 S Monroe St 3 1 1,242 $995,000 $1,150,000 $925 6/30/26
1970 S Clayton St 4 3 2,700 $1,165,000 $1,125,000 $416 4/10/26
2001 S Fillmore St 4 3 2,538 $1,150,000 $1,122,000 $442 6/12/26
2054 S Saint Paul St 3 2 1,850 $975,000 $1,040,000 $562 6/18/26
2135 S Columbine St 5 2 1,935 $900,000 $915,000 $472 5/21/26
1835 S Milwaukee St 4 3 2,630 $924,500 $885,000 $336 6/18/26
2301 S Saint Paul St 3 2 1,094 $795,000 $730,000 $667 5/5/26
2660 S University Bvd Unit L 3 4 2,240 $710,000 $695,000 $310 3/27/26
2010 S Saint Paul St 3 1 1,393 $669,900 $647,000 $464 7/13/26
3910 E Jerome Ave 3 2 1,398 $625,000 $610,000 $436 9/4/26
2180 S Birch St 2 4 1,275 $515,000 $510,000 $400 3/27/26
1879 S Madison St 2 1 1,056 $460,000 $452,000 $428 4/20/26
1820 S Saint Paul St 2 1 850 $445,000 $435,205 $512 4/28/26
No address 4 3 2,662 $365,000 $355,000 $133 4/24/26
1888 S Jackson St Unit 1107 2 2 1,495 $234,000 $230,000 $153 8/24/26
1888 S Jackson St Unit 505 1 1 746 $189,000 $189,000 $253 4/30/26
1888 S Jackson St Unit 603 1 1 746 $185,000 $185,000 $247 7/6/26
Average: 3.3 2.6 2,175 $916,626 $897,291 $430
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than HOMES FOR COLORADO are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions