Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
29643 County Road 17/21 4 3 N/A $12,000,000 Unknown
39848 Swift Creek Cir 4 5 8,219 $5,500,000 $669
39681 Swift Creek Cir 3 4 3,563 $4,250,000 $1,192
38017 County Road 17 4 5 N/A $3,850,000 Unknown
38017 County Road 17 4 5 4,238 $3,850,000 $908
39833 Transition Ter N/A N/A N/A $2,200,000 Unknown
36412 Paradise Cir 7 7 9,313 $2,185,000 $234
10 Bozeman Trl 5 4 5,376 $2,100,000 $390
2289 Windmill Cir 5 3 4,907 $2,099,900 $427
40370 County Road 21 6 5 5,404 $1,875,000 $346
33495 Greystone Cir 6 7 5,673 $1,850,000 $326
30200 Kootney St N/A N/A N/A $1,825,000 Unknown
26846 Richards Cir 5 3 3,700 $1,600,000 $432
6200 Canyon Trl 5 4 3,845 $1,500,000 $390
41865 Muirfield Loop 5 4 5,868 $1,497,000 $255
2650 Rustlers Canyon Loop 4 5 4,459 $1,495,000 $335
222 High Meadows Loop 5 5 4,123 $1,450,000 $351
30293 Imperial Pt 4 4 3,553 $1,450,000 $408
5910 Mccart Ranch Cir 5 3 4,371 $1,450,000 $331
32335 Legacy Ridge St 5 6 5,392 $1,425,000 $264
1065 Rising Sun Ave 6 6 6,071 $1,425,000 $234
45433 County Road 21 5 4 3,548 $1,395,000 $393
30194 Imperial Pt 5 4 2,306 $1,370,000 $594
30064 Imperial Pt 5 4 2,470 $1,280,000 $518
37507 Tarie Trl 4 3 3,825 $1,275,000 $333
Average: 4.0 3.2 2,817 $782,209 $306
Viewing 1 - 25 of 236
Viewing 1 - 25 of 236
Address Beds Baths Living ft2 List Price Cost per ft2
30886 County Road 17/21 3 4 4,560 $3,650,000 $800
1516 Bluebird Trl 5 5 2,616 $1,299,000 $496
650 Coyote Trl 6 5 5,095 $1,145,000 $224
4528 Downwest Ride 4 3 3,251 $950,000 $292
4845 Deer Trl 4 3 3,497 $950,000 $271
7555 Patrick Trl 7 4 3,902 $925,000 $237
36736 View Ridge Dr 5 4 3,308 $899,000 $271
35787 Elkridge Run 5 4 3,599 $850,000 $236
42105 Plantation Cir 7 4 4,434 $799,000 $180
8191 Sun Country Dr 4 3 3,049 $799,000 $262
7520 Shenandoah Dr 4 3 2,643 $789,999 $298
8690 Lariat Loop 5 4 3,282 $699,900 $213
35812 County Road 13 Unit Lot 3 N/A N/A N/A $695,000 Unknown
35818 County Road 13 N/A N/A N/A $655,000 Unknown
703 Pershing Pt 3 2 1,812 $649,990 $358
419 Verdos Dr 4 3 3,100 $640,000 $206
4590 Pleasant Valley Cir 4 4 3,058 $639,000 $208
963 Chokecherry Ct 5 4 2,887 $634,000 $219
760 Lawson Dr 4 3 2,894 $624,950 $215
35446 Running Brook Ln 3 3 1,930 $610,000 $316
694 Stillwell Ave 4 3 2,393 $599,990 $250
3474 Kingston Crest Trl 4 3 2,591 $591,700 $228
44541 Overland Trl 5 4 2,890 $585,000 $202
39793 Penn Rd 3 3 2,274 $573,990 $252
39222 Clymer St 3 3 1,897 $555,000 $292
Average: 4.2 3.2 2,734 $709,929 $278
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3074 County Road 166 N/A N/A 3,909 $2,999,000 $2,600,000 $665 6/18/26
27115 County Road 13 8 6 6,357 $2,199,000 $1,985,000 $312 11/2/26
4744 County Road 186 4 4 4,634 $2,095,000 $1,945,000 $419 7/8/26
4990 Black Fox Cir 4 5 4,461 $1,688,000 $1,482,500 $332 10/30/26
No address 4 4 3,963 $1,349,000 $1,330,000 $335 5/27/26
3830 Willownook Ranch Trl 4 4 5,096 $1,450,000 $1,325,000 $260 9/18/26
1899 Joseph Cir 5 5 4,958 $1,350,000 $1,320,000 $266 6/18/26
33725 Wildflower 5 5 3,978 $1,250,000 $1,280,000 $321 10/30/26
6748 Black Forest Dr 4 4 4,522 $1,299,500 $1,260,000 $278 8/28/26
2560 Gold Creek Dr 4 3 3,468 $1,250,000 $1,250,000 $360 5/21/26
7482 Patrick Trl 5 4 4,063 $1,250,000 $1,210,000 $297 7/28/26
4726 Pinon Dr 6 4 4,370 $1,200,000 $1,200,000 $274 9/30/26
33080 Vista View Cir 4 4 3,190 $1,200,000 $1,193,000 $373 7/8/26
40753 County Road 21 4 4 4,824 $1,295,000 $1,175,000 $243 8/7/26
3524 Ferns Rd 4 4 4,460 $1,180,000 $1,170,000 $262 9/11/26
28242 Stone Horse Ranch Rd 3 2 2,561 $1,300,000 $1,155,000 $450 5/19/26
30989 Kootney St N/A N/A N/A $695,000 $1,150,000 Unknown 6/26/26
34808 Cimarron Trl 5 3 3,720 $1,200,000 $1,140,000 $306 10/30/26
41900 Muirfield Loop 4 4 3,268 $1,125,000 $1,115,000 $341 9/25/26
41920 Valley View Ct 3 3 2,430 $1,100,000 $1,100,000 $452 8/11/26
41920 Valley View Ct 3 3 2,430 $1,100,000 $1,100,000 $452 8/11/26
5565 Southwind Cir 6 5 5,422 $1,100,000 $1,100,000 $202 9/15/26
39440 Stockton Cir 5 4 4,121 $985,000 $1,097,317 $266 7/9/26
1680 Legacy Trl 5 5 3,806 $1,140,000 $1,090,000 $286 10/30/26
45035 Antler Cir 4 3 3,213 $1,075,000 $1,075,000 $334 6/10/26
Average: 3.8 3.0 2,610 $732,942 $719,425 $288
Viewing 1 - 25 of 201
Viewing 1 - 25 of 201

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than HOMES FOR COLORADO are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions