Market report, updated
Search in the city of Westminster
Over the last 6 months, homes sold for 98.3% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 117 sales in Mar. Last month: 74.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8654 Decatur St Unit 246Westminster, CO 80031 | 3 | 2 | 1,167 | $250,000 | $214 | — |
| 10954 Allison CtWestminster, CO 80021 | 5 | 4 | 3,371 | $1,059,000 | $314 | 0 days |
| 7320 Vrain StWestminster, CO 80030 | 4 | 2 | 1,728 | $475,000 | $274 | 0 days |
| 13183 Raritan StWestminster, CO 80234 | 4 | 2 | 1,790 | $535,000 | $298 | 0 days |
| 10735 Zuni DrWestminster, CO 80234 | 4 | 3 | 2,985 | $675,000 | $226 | 1 day |
| 8905 Oakwood StWestminster, CO 80031 | 5 | 3 | 2,408 | $490,000 | $203 | 0 days |
| 1330 W 141st CirWestminster, CO 80023 | 5 | 7 | 9,580 | $2,850,000 | $297 | 1 day |
| 8630 Lowell BlvdWestminster, CO 80031 | 3 | 3 | 1,633 | $564,990 | $345 | 1 day |
| 8678 King StWestminster, CO 80031 | 3 | 3 | 1,825 | $599,990 | $328 | 1 day |
| 3851 W 82nd LnWestminster, CO 80031 | 3 | 3 | 1,535 | $499,990 | $325 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4484 W 110th CirWestminster, CO 80031 | 3 | 2 | 1,589 | $425,000 | $267 | 4 days |
| 11235 Irving Dr Unit AWestminster, CO 80031 | 3 | 3 | 1,712 | $470,000 | $274 | 12 days |
| 8540 Wiley CirWestminster, CO 80031 | 4 | 2 | 1,955 | $390,000 | $199 | 5 days |
| 7950 Wolff CtWestminster, CO 80030 | 3 | 2 | 1,716 | $499,000 | $290 | 13 days |
| 9119 Winona CtWestminster, CO 80031 | 4 | 3 | 2,862 | $579,000 | $202 | 12 days |
| 8621 King StWestminster, CO 80031 | 3 | 3 | 1,406 | $399,990 | $284 | 19 days |
| 11203 Osage Cir Unit DWestminster, CO 80234 | 3 | 3 | 1,521 | $379,000 | $249 | 19 days |
| 10746 Hobbit LnWestminster, CO 80031 | 3 | 3 | 2,981 | $735,000 | $246 | 19 days |
| 3413 W 114th Cir Unit CWestminster, CO 80031 | 3 | 3 | 2,125 | $535,000 | $251 | 19 days |
| 9341 Irving StWestminster, CO 80031 | 3 | 2 | 1,550 | $252,000 | $162 | 20 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10186 Green Ct Unit AWestminster, CO 80031 | 2 | 3 | 1,619 | $480,000 | 100.0% | $296 | 18 days | Nov 9, 2026 |
| 9308 W 98th CtWestminster, CO 80021 | 4 | 4 | 2,139 | $565,000 | 100.0% | $264 | 195 days | Nov 9, 2026 |
| 2715 W 86th Ave Unit 20Westminster, CO 80031 | 2 | 1 | 1,000 | $151,000 | 100.7% | $151 | 109 days | Nov 9, 2026 |
| 3725 W 95th PlWestminster, CO 80031 | 4 | 3 | 2,002 | $459,000 | 100.0% | $229 | 19 days | Nov 6, 2026 |
| 9370 Osceola StWestminster, CO 80031 | 4 | 3 | 1,966 | $512,500 | 102.7% | $260 | 44 days | Nov 6, 2026 |
| 10521 W 101st PlWestminster, CO 80021 | 6 | 4 | 2,905 | $655,000 | 100.8% | $225 | 86 days | Nov 6, 2026 |
| 8833 Seton StWestminster, CO 80031 | 3 | 2 | 1,563 | $300,000 | 100.0% | $191 | 13 days | Nov 5, 2026 |
| 10191 Zenobia CirWestminster, CO 80031 | 4 | 4 | 2,587 | $585,000 | 97.5% | $226 | 117 days | Nov 4, 2026 |
| 2917 W 81st Ave Unit BWestminster, CO 80031 | 2 | 2 | 990 | $295,000 | 98.3% | $297 | 50 days | Nov 2, 2026 |
| 3354 W 114th PlWestminster, CO 80031 | 4 | 3 | 1,894 | $399,000 | 86.7% | $210 | 130 days | Nov 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than HOMES FOR COLORADO are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions