Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
6965 S Polo Ridge Dr 7 12 21,677 $14,000,000 $645
7560 Cicero Ct 5 7 8,662 $8,400,000 $969
3755 N Rampart Range Rd 7 10 10,756 $7,000,000 $650
11328 Dante Cir 4 8 9,435 $6,795,000 $720
7935 Dante Dr 5 7 6,017 $6,399,000 $1,063
6930 S Polo Ridge Dr 7 9 12,640 $4,995,000 $395
4887 Tule Lake Dr 5 7 5,329 $4,550,000 $853
7272 W Quincy Ave 4 4 4,771 $4,500,000 $943
5870 S Bemis St 6 5 6,032 $4,295,000 $712
26 Wedge Way 5 6 5,256 $4,100,000 $780
4450 W Caspian Cir 5 7 7,809 $3,995,000 $511
20 W Dry Creek Cir N/A N/A N/A $3,750,000 Unknown
12954 Kuehster Rd N/A N/A N/A $3,500,000 Unknown
7230 Raphael Ln 4 6 6,298 $3,450,000 $547
7952 Dante Dr 5 5 5,134 $3,445,000 $671
8245 Raphael Ln 4 6 5,423 $3,299,000 $608
5237 Aspen Leaf Dr 5 7 6,551 $3,199,950 $488
885 Front Range Rd 5 5 4,715 $3,100,000 $657
7912 Raphael Ln 5 6 6,032 $2,999,000 $497
702 Shadycroft Ln 5 7 7,551 $2,995,000 $396
5215 W Dorado Ct 5 8 6,857 $2,950,000 $430
11415 Birolli Pl 4 6 5,607 $2,950,000 $526
4636 N Ponderosa Trl 4 4 5,278 $2,900,000 $549
11357 Birolli Pl 4 4 5,492 $2,849,900 $518
4625 Coyote Run 3 4 5,637 $2,699,000 $478
Average: 3.4 3.1 2,377 $792,493 $336
Viewing 1 - 25 of 882
Viewing 1 - 25 of 882
Address Beds Baths Living ft2 List Price Cost per ft2
4900 Lakeshore Dr 4 5 5,486 $3,950,000 $720
5400 S Alkire St 5 3 3,500 $3,900,000 $1,114
5940 S Watson Ln 6 8 8,246 $3,000,000 $363
5055 Lakeshore Dr 5 5 3,624 $2,795,000 $771
6720 W Prentice Ave 5 6 6,432 $2,750,000 $427
1109 W Littleton Blvd N/A N/A N/A $2,499,900 Unknown
5256 W Dorado Ct 6 6 5,760 $2,450,000 $425
1 Bald Eagle 6 6 7,222 $2,049,000 $283
600 Front Range Rd 6 3 3,283 $1,995,000 $607
12 Red Fox Ln 6 6 6,394 $1,995,000 $312
5740 S Benton Cir 3 4 4,972 $1,750,000 $351
6567 S Prince St 5 4 4,024 $1,750,000 $434
7230 S Wright Way 5 6 3,828 $1,700,000 $444
4 Blue Grouse Ridge Rd 6 5 5,197 $1,649,000 $317
8122 Raphael Ln 4 3 3,490 $1,595,000 $457
49 Elk Ln 5 4 4,125 $1,495,000 $362
709 W Littleton Blvd N/A N/A N/A $1,450,000 Unknown
8346 Simla Way 5 6 5,270 $1,449,900 $275
4737 Ponderosa Trl 3 4 4,687 $1,440,000 $307
7220 S Wright Way 4 3 2,536 $1,400,000 $552
6181 S Spotswood St 3 4 2,643 $1,350,000 $510
7933 Piney River Ave 5 6 5,744 $1,329,900 $231
7175 Yellowcress Pt 5 6 4,905 $1,301,996 $265
3 Meadowlark Ln 4 3 3,871 $1,300,000 $335
560 Valley Rd 4 5 3,645 $1,300,000 $356
Average: 3.6 3.2 2,532 $811,089 $316
Viewing 1 - 25 of 195
Viewing 1 - 25 of 195
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4030 E Forbes Ct 7 10 19,020 $7,499,000 $7,440,000 $391 8/17/26
4421 Sumac Ln 6 6 6,724 $3,699,000 $3,800,000 $565 5/11/26
6531 S Harlan Ct 4 5 4,983 $2,599,950 $3,771,035 $756 5/11/26
7208 Raphael Ln 4 6 6,841 $3,695,000 $3,650,000 $533 7/16/26
315 Shadycroft Dr 5 5 6,899 $3,750,000 $3,600,000 $521 8/7/26
7572 Raphael Ln 4 6 5,109 $3,650,000 $3,500,000 $685 6/17/26
7572 Raphael Ln 4 6 5,109 $3,650,000 $3,500,000 $685 6/17/26
8111 Galileo Way 5 7 5,009 $3,399,000 $3,350,000 $668 7/28/26
12947 Lazy Dog Ln 5 5 5,640 $3,475,000 $3,175,000 $562 10/21/26
7767 Dante Dr 6 7 6,623 $3,050,000 $3,075,000 $464 5/21/26
5150 S Logan Dr 6 6 7,590 $3,050,000 $3,050,000 $401 5/22/26
5686 Aspen Leaf Dr 4 6 7,518 $3,360,000 $3,025,000 $402 10/8/26
5420 Lakeshore Dr 6 5 5,029 $3,399,000 $3,000,000 $596 8/21/26
12767 Grizzly Dr 4 4 5,076 $2,850,000 $3,000,000 $591 9/28/26
12963 Silver Elk Ln 4 6 6,195 $3,075,000 $2,995,000 $483 9/25/26
7188 Raphael Ln 4 5 7,335 $2,999,999 $2,800,000 $381 6/30/26
9560 Bear Claw Dr 3 5 5,279 $3,000,000 $2,700,000 $511 6/22/26
5001 Bow Mar Dr 4 4 3,519 $2,499,999 $2,650,000 $753 8/7/26
9 Brookhaven Trl 6 8 6,178 $2,561,000 $2,561,000 $414 10/8/26
6 Ptarmigan 5 5 6,334 $2,400,000 $2,560,000 $404 9/15/26
6123 Buffalo Run 4 5 5,819 $2,675,000 $2,548,250 $437 7/15/26
9498 Wagonwheel Dr 5 4 5,245 $2,590,000 $2,520,000 $480 8/31/26
5 Latigo Pl 5 7 6,057 $2,490,000 $2,450,000 $404 6/1/26
12703 W Buckhorn Rd 4 4 4,284 $2,400,000 $2,385,000 $556 7/17/26
980 Front Range Rd 5 4 4,005 $2,495,000 $2,385,000 $595 9/11/26
Average: 3.6 3.2 2,462 $763,713 $754,296 $311
Viewing 1 - 25 of 1699
Viewing 1 - 25 of 1699

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than HOMES FOR COLORADO are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions