Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4636 N Ponderosa Trl 4 4 5,278 $2,900,000 $549
5044 Dakota Run 4 4 5,048 $2,649,000 $524
6243 Buffalo Run 4 4 4,324 $2,300,000 $531
11197 Explorers Run 5 6 5,308 $2,150,000 $405
7130 Puma Trl 5 5 6,639 $1,599,000 $240
4737 Ponderosa Trl 3 4 4,687 $1,499,000 $319
6303 Willow Broom Trl 5 4 4,293 $1,425,000 $331
6324 Willow Broom Trl 3 4 4,757 $1,374,999 $289
6617 Condor Run 4 3 4,088 $1,200,000 $293
6407 Willow Broom Trl 4 3 2,800 $1,199,000 $428
10769 Cougar Run 4 3 2,472 $1,180,000 $477
7144 Fox Paw Trl 3 3 4,301 $1,135,000 $263
6936 Old Ranch Trl 4 3 3,440 $1,125,000 $327
10606 Brown Fox Trl 4 3 2,963 $970,000 $327
6153 Buffalo Run 4 3 2,700 $899,000 $332
6473 Willow Broom Trl 3 3 1,901 $799,900 $420
10507 Brown Fox Trl 3 3 3,067 $750,000 $244
6840 Surrey Trl 3 3 1,841 $699,000 $379
6941 Fargo 3 3 2,299 $650,000 $282
10551 Harebell Run N/A N/A N/A $600,000 Unknown
6865 Briar Rose Trl 4 4 2,338 $575,000 $245
5073 Dakota Run N/A N/A N/A $500,000 Unknown
6415 Warriors Run N/A N/A N/A $225,000 Unknown
7708 Hawks Nest Trl N/A N/A N/A $219,000 Unknown
6668 Old Ranch Trl N/A N/A N/A $180,000 Unknown
Average: 3.8 3.6 3,727 $1,152,115 $360
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2
5931 Silver Thorn Run 3 4 2,916 $1,275,000 $437
11164 W Yucca 3 3 4,131 $1,275,000 $308
6970 Puma Trl 3 3 3,262 $900,000 $275
6823 Big Horn Trl 4 3 2,668 $894,000 $335
11196 Lost Arrow N/A N/A N/A $335,000 Unknown
Average: 3.2 3.2 3,244 $935,800 $339
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6123 Buffalo Run 4 5 5,819 $2,675,000 $2,548,250 $437 7/15/26
6081 Silver Thorn Run 4 4 4,438 $1,775,000 $1,737,500 $391 10/5/26
10592 Harebell Run 3 3 3,958 $1,500,000 $1,500,000 $378 6/29/26
7648 Hawks Nest Trl 4 4 3,825 $1,350,000 $1,300,000 $339 8/27/26
6480 Willow Broom Trl 4 4 4,352 $1,350,000 $1,250,000 $287 6/17/26
6218 Woodbine Way 4 4 3,390 $1,095,000 $1,076,000 $317 4/24/26
6405 Eagle Feather Trl 5 4 4,500 $1,050,000 $1,050,000 $233 6/2/26
6344 Willow Broom Trl 3 4 2,744 $905,000 $896,000 $326 10/2/26
7084 Fox Paw Trl 4 3 3,087 $900,000 $870,000 $281 10/13/26
6842 Raspberry Run 3 3 2,861 $865,000 $835,000 $291 4/29/26
6876 Surrey Trl 4 4 2,885 $835,000 $810,000 $280 8/20/26
10898 Snow Cloud Trl 2 2 1,554 $760,000 $750,000 $482 10/14/26
10816 Snow Cloud Trl 2 2 1,752 $675,000 $725,000 $413 4/30/26
6835 Surrey Trl 3 3 2,188 $675,000 $660,000 $301 7/10/26
Average: 3.5 3.5 3,382 $1,172,142 $1,143,410 $340
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than HOMES FOR COLORADO are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions