Market report, updated
Search in the zip of 80030
Over the last 6 months, homes sold for 98.5% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Jul. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7145 Vrain StWestminster, CO 80030 | 3 | 1 | 858 | $349,900 | $407 | 4 days |
| 6840 Xavier Cir Unit 5Arvada, CO 80030 | 2 | 2 | 1,112 | $345,000 | $310 | 11 days |
| 7460 Bryant StWestminster, CO 80030 | 5 | 2 | 2,430 | $650,000 | $267 | 12 days |
| 7664 King StWestminster, CO 80030 | 4 | 2 | 768 | $389,999 | $507 | 11 days |
| 7561 Winona CtWestminster, CO 80030 | 4 | 2 | 1,728 | $450,000 | $260 | 11 days |
| 7440 Lowell Blvd Unit CWestminster, CO 80030 | 3 | 3 | 1,400 | $389,900 | $278 | 15 days |
| 7255 Xavier StWestminster, CO 80030 | 4 | 2 | 1,850 | $470,000 | $254 | 25 days |
| 7928 Raleigh PlWestminster, CO 80030 | 3 | 1 | 1,181 | $499,000 | $422 | 26 days |
| 7878 Stuart StWestminster, CO 80030 | 3 | 1 | 1,061 | $425,000 | $400 | 32 days |
| 7251 Winona CtWestminster, CO 80030 | 3 | 1 | 861 | $375,000 | $435 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7950 Wolff CtWestminster, CO 80030 | 3 | 2 | 1,716 | $499,000 | $290 | 12 days |
| 7115 Stuart StWestminster, CO 80030 | 8 | 4 | 3,000 | $750,000 | $250 | 21 days |
| 7821 Xavier StWestminster, CO 80030 | 3 | 2 | 1,066 | $389,999 | $365 | 22 days |
| 7450 Lowell Blvd Unit BWestminster, CO 80030 | 3 | 3 | 1,412 | $355,000 | $251 | 33 days |
| 5041 W 71st PlWestminster, CO 80030 | 5 | 3 | 2,214 | $624,900 | $282 | 39 days |
| 5012 W 77th Dr DrWestminster, CO 80030 | 3 | 2 | 1,416 | $530,000 | $374 | 72 days |
| 5036 W 68th Ave Unit 1Westminster, CO 80030 | 4 | 3 | 2,230 | $450,000 | $201 | 95 days |
| 7091 Clay StWestminster, CO 80030 | 5 | 3 | 2,355 | $424,999 | $180 | 75 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
62 of 64 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4681 W 75th AveWestminster, CO 80030 | 4 | 2 | 1,873 | $531,413 | 101.2% | $283 | 48 days |
| 7435 Julian StWestminster, CO 80030 | 3 | 2 | 1,332 | $480,900 | 101.7% | $361 | 54 days |
| 3140 Appleblossom LnWestminster, CO 80030 | 5 | 3 | 2,234 | $295,000 | 90.8% | $132 | 30 days |
| 6830 Xavier Cir Unit 5Westminster, CO 80030 | 2 | 2 | 1,112 | $324,200 | 96.8% | $291 | 78 days |
| 7755 Quitman StWestminster, CO 80030 | 3 | 2 | 1,014 | $438,000 | 100.0% | $431 | 214 days |
| 7821 Yates StWestminster, CO 80030 | 3 | 1 | 1,066 | $430,000 | 97.7% | $403 | 69 days |
| 7545 Osceola StWestminster, CO 80030 | 3 | 1 | 1,152 | $381,500 | 95.6% | $331 | 70 days |
| 7291 Winona CtWestminster, CO 80030 | 3 | 2 | 1,473 | $490,000 | 100.0% | $332 | 48 days |
| 7520 Wilson CtWestminster, CO 80030 | 3 | 2 | 1,447 | $410,000 | 102.5% | $283 | 24 days |
| 2725 Skyline DrWestminster, CO 80030 | 5 | 2 | 2,430 | $510,000 | 101.0% | $209 | 56 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than HOMES FOR COLORADO are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions