Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3076 W 71st Way N/A N/A N/A $4,725,000 Unknown
4160 W 74th Ave 16 8 6,800 $1,300,000 $191
2938 Eliot Cir 8 4 3,518 $985,900 $280
7388 Lowell Blvd N/A N/A N/A $824,900 Unknown
4813 W 68th Ave 3 2 2,214 $774,999 $350
6929 Wolff St 4 3 2,142 $750,000 $350
5096 W 69th Loop 3 3 2,300 $720,000 $313
7380 Newton St Unit 1 6 3 2,470 $699,000 $282
7460 Bryant St 5 2 2,430 $650,000 $267
7471 Wilson Ct 4 3 2,268 $619,900 $273
7745 Newton St 5 3 2,028 $595,000 $293
7064 Yates St 4 3 2,322 $575,000 $247
5008 W 71st Ct 4 2 1,712 $575,000 $335
7454 Alcott St 5 2 2,214 $560,000 $252
5009 W 70th Ct 3 3 2,022 $549,500 $271
7850 N Raleigh St 4 3 2,006 $510,000 $254
7920 Julian St 4 2 2,200 $499,500 $227
7928 Raleigh Pl 3 1 1,181 $499,000 $422
4065 W 78th Ave 3 2 980 $495,000 $505
7970 Quitman St 4 2 1,512 $479,000 $316
7255 Xavier St 4 2 1,850 $470,000 $254
7561 Winona Ct 4 2 1,728 $450,000 $260
7477 Canosa Ct 5 2 2,430 $450,000 $185
7074 Yates St 4 2 1,928 $449,999 $233
7878 Stuart St 3 1 1,061 $425,000 $400
Average: 3.9 2.3 1,861 $597,683 $294
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Cost per ft2
7115 Stuart St 8 4 3,000 $750,000 $250
5041 W 71st Pl 5 3 2,214 $624,900 $282
5012 W 77th Dr Dr 3 2 1,416 $530,000 $374
7950 Wolff Ct 3 2 1,716 $499,000 $290
5036 W 68th Ave Unit 1 4 3 2,230 $450,000 $201
7821 Xavier St 3 2 1,066 $389,999 $365
7450 Lowell Blvd Unit B 3 3 1,412 $355,000 $251
Average: 4.1 2.7 1,864 $514,128 $288
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6857 Wyman Way 4 4 2,805 $1,200,000 $1,068,000 $380 7/13/26
7200 Tennyson St 8 8 3,648 $850,000 $860,000 $235 5/20/26
7240 Tennyson St 8 6 3,580 $865,000 $815,000 $227 8/11/26
4712 W 69th Dr 4 3 2,730 $750,000 $750,000 $274 8/21/26
4699 W 69th Ave 4 4 2,501 $739,000 $733,000 $293 7/29/26
7860 Zenobia Ct 5 3 2,440 $639,000 $639,000 $261 8/10/26
7121 Xavier St 3 2 1,504 $589,900 $585,000 $388 5/22/26
7030 Zenobia St 3 2 1,738 $575,000 $580,000 $333 7/29/26
3561 W 79th Ave 3 2 1,464 $560,000 $560,000 $382 6/18/26
4984 W 68th Ave Unit 1 3 3 2,767 $575,000 $545,000 $196 7/2/26
7898 Maria St 5 3 2,160 $555,000 $540,000 $250 5/12/26
7870 Mccella Ct 4 3 2,664 $540,000 $540,000 $202 6/2/26
4001 W 78th Ave 3 2 1,775 $515,000 $535,000 $301 8/11/26
4681 W 75th Ave 4 2 1,873 $525,000 $531,413 $283 10/21/26
7985 Green Ct 5 3 2,352 $520,000 $525,000 $223 7/21/26
7786 Lowell Blvd 3 2 1,253 $525,000 $520,000 $415 6/30/26
7786 Lowell Blvd 3 2 1,253 $525,000 $520,000 $415 6/30/26
No address 3 2 1,728 $510,000 $516,000 $298 5/15/26
2725 Skyline Dr 5 2 2,430 $504,900 $510,000 $209 10/2/26
7414 Alcott St 4 2 1,771 $499,000 $505,000 $285 7/31/26
7310 Dale Ct 4 3 1,848 $500,000 $500,000 $270 6/29/26
7620 Hooker St 5 2 1,998 $500,000 $500,000 $250 8/27/26
7811 Hooker St 5 2 2,188 $499,973 $499,973 $228 8/27/26
3360 Appleblossom Ln 5 3 1,680 $490,000 $499,000 $297 6/1/26
7011 Beacon Way 5 2 2,430 $500,000 $499,000 $205 6/26/26
Average: 3.5 2.2 1,675 $482,618 $475,497 $302
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than HOMES FOR COLORADO are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions