Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1610 Little Raven St Unit PH6 4 4 4,097 $3,950,000 $964
2100 16th St Unit 509 3 3 3,270 $1,825,000 $558
1700 Bassett St Unit 2315 2 2 1,806 $1,499,000 $830
1690 Bassett St Unit 12 3 3 1,772 $1,350,000 $761
1700 Bassett St Unit 1901 2 2 1,283 $1,225,000 $954
1400 Little Raven St Unit A 3 3 2,237 $950,000 $424
1400 Little Raven St Unit D 3 3 1,892 $899,000 $475
2000 Little Raven St Unit 501 1 2 1,440 $875,000 $607
1700 Bassett St Unit 1412 2 2 1,151 $865,000 $751
1700 Bassett St Unit 1612 2 2 1,224 $850,000 $694
1700 Bassett St Unit 2012 2 2 1,238 $825,000 $666
1700 Bassett St Unit 1116 2 2 1,301 $797,500 $612
1438 Little Raven St Unit 307 2 2 1,153 $679,000 $588
1700 Bassett St Unit 1103 1 1 889 $559,000 $628
1700 Bassett St Unit 921 1 1 679 $445,000 $655
1475 Delgany St Unit 308 2 1 821 $385,000 $468
1440 Little Raven St Unit 401 1 1 856 $385,000 $449
1475 Delgany St Unit 605 1 1 741 $375,000 $506
1438 Little Raven St Unit 308 1 1 601 $339,700 $565
Average: 2.0 2.0 1,497 $1,004,115 $640
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2
1610 Little Raven St Unit 507 1 2 1,124 $580,000 $516
1475 Delgany St Unit 508 1 1 821 $375,000 $456
1440 Little Raven St Unit 403 1 1 616 $337,000 $547
Average: 1.0 1.3 853 $430,666 $506
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1590 Little Raven St Unit 706 3 4 2,874 $1,595,000 $1,550,000 $539 4/27/26
2100 16th St Unit 607 3 3 2,382 $1,395,000 $1,320,000 $554 3/24/26
1620 Little Raven St Unit 705 2 2 1,478 $1,299,000 $1,257,000 $850 7/31/26
1610 Little Raven St Unit PH5 2 2 1,431 $1,050,000 $1,000,000 $698 4/9/26
1700 Bassett St Unit 1518 2 2 1,308 $849,950 $840,000 $642 5/27/26
1610 Little Raven St Unit 306 2 2 1,703 $850,000 $806,500 $473 9/3/26
1620 Little Raven St Unit 302 2 2 1,494 $825,000 $790,000 $528 7/2/26
1700 Bassett St Unit 1916 1 1 1,036 $645,000 $645,000 $622 8/25/26
2100 16th St Unit 601 2 2 932 $595,000 $585,000 $627 8/12/26
1700 Bassett St Unit 1205 1 1 843 $575,000 $575,000 $682 4/7/26
1438 Little Raven St Unit 202 2 2 1,027 $575,000 $550,000 $535 7/31/26
2100 16th St Unit 204 1 1 937 $448,500 $443,000 $472 4/9/26
2100 16th St Unit 604 1 1 909 $450,000 $418,500 $460 4/8/26
1475 Delgany St Unit 608 2 1 821 $400,000 $406,000 $494 7/17/26
1438 Little Raven St Unit 310 1 1 840 $375,000 $385,000 $458 4/16/26
Average: 1.8 1.8 1,334 $795,163 $771,400 $576
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than HOMES FOR COLORADO are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions