Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1133 14th St Unit 3320 3 4 3,067 $4,300,000 $1,402
1133 14th St Unit 2100 2 3 3,011 $2,725,000 $905
1735 19th St Unit 7B 3 5 5,968 $2,500,000 $418
1441 Wazee St Unit 104 1 3 2,678 $2,350,000 $877
1901 Wazee St Unit 620 2 3 2,273 $2,275,000 $1,000
1450 Wynkoop St Unit 1E 3 2 3,223 $1,695,000 $525
1720 Wynkoop St Unit 305 2 3 2,993 $1,575,000 $526
1441 Wazee St Unit 503 2 3 2,567 $1,550,000 $603
1801 Wynkoop St Unit 608 2 2 2,084 $1,375,000 $659
1863 Wazee St Unit 1E 2 2 2,166 $1,175,000 $542
1499 Blake St Unit 6C 2 2 1,715 $1,100,000 $641
1801 Wynkoop St Unit 603 2 2 1,642 $1,075,000 $654
1720 Wazee St Unit 2G 3 3 1,576 $830,000 $526
1777 Larimer St Unit 610 2 2 1,851 $799,000 $431
1551 Larimer St Unit 404 3 2 1,782 $799,000 $448
1449 Wynkoop St Unit 305 2 2 1,626 $760,000 $467
1473 Delgany St Unit 1 2 2 1,233 $750,000 $608
2325 Walnut St Unit 4 2 3 1,577 $749,000 $474
1560 Blake St Unit 810 2 2 1,396 $749,000 $536
1401 Wewatta St Unit 906 2 2 1,532 $719,900 $469
1777 Larimer St Unit 2102 3 2 1,812 $700,000 $386
1777 Larimer St Unit 1908 2 2 1,909 $699,000 $366
1801 Wynkoop St Unit 602 1 2 1,272 $689,000 $541
891 14th St Unit 3902 2 2 1,052 $685,000 $651
1616 14th St Unit 2F 1 1 1,722 $675,000 $391
Average: 1.8 2.0 1,623 $903,816 $526
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1467 Delgany St Unit 1 3 4 3,355 $1,997,000 $1,940,000 $578 10/9/26
1720 Wynkoop St Unit 408 2 2 2,246 $1,295,000 $1,263,400 $562 5/28/26
1488 Wazee St Unit 2F 2 2 2,921 $1,199,000 $1,075,000 $368 9/30/26
1501 Wazee St Unit 4B 2 2 1,448 $1,100,000 $1,050,000 $725 5/29/26
1499 Blake St Unit 9E 2 2 1,543 $1,049,000 $1,016,272 $658 9/25/26
1777 Larimer St Unit 2210 3 2 2,087 $925,000 $900,000 $431 7/22/26
1401 Delgany St Unit 203 2 2 1,298 $800,000 $780,000 $600 10/23/26
1401 Wewatta St Unit 308 2 2 1,604 $779,000 $750,000 $467 8/21/26
1499 Blake St Unit 4N 2 2 1,399 $619,000 $602,500 $430 5/29/26
1441 Wazee St Unit 302 1 2 1,511 $597,000 $597,000 $395 6/5/26
1801 Wynkoop St Unit 314 1 1 1,007 $540,000 $450,000 $446 10/13/26
1401 Wewatta St Unit 415 1 1 815 $425,000 $407,000 $499 5/15/26
1501 Wazee St Unit 2B 1 1 1,052 $397,000 $387,000 $367 9/29/26
1625 Larimer St Unit 1208 1 2 816 $335,000 $327,500 $401 5/15/26
1555 California St Unit 601 2 1 869 $349,000 $310,000 $356 8/14/26
Average: 1.8 1.9 1,598 $827,066 $790,378 $486
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than HOMES FOR COLORADO are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions