Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3985 Mariposa St 6 7 5,210 $1,995,000 $382
No address 4 4 4,280 $1,750,000 $408
4755 Elm Ct 5 4 4,280 $1,595,000 $372
4742 Eliot St 6 4 4,280 $1,550,000 $362
3928 Vallejo St 4 4 2,231 $1,499,999 $672
3828 Kalamath St 4 5 3,584 $1,495,000 $417
4721 Elm Ct 6 6 4,023 $1,450,000 $360
4120 Federal Blvd N/A N/A N/A $1,310,000 Unknown
1901 & 1909 W 38th Ave N/A N/A N/A $1,300,000 Unknown
4251 Navajo St 4 5 3,225 $1,250,000 $387
3958 Wyandot St 4 5 3,294 $1,200,000 $364
2942 W 42nd Ave 8 5 4,368 $1,195,001 $273
2940 W 42nd Ave 8 5 4,368 $1,195,001 $273
4307 Vallejo St 3 4 2,423 $1,195,000 $493
3820 Eliot St 3 4 2,377 $1,150,000 $483
3855 Jason St 3 4 2,444 $1,119,000 $457
4145 Pecos St 4 3 2,304 $1,000,000 $434
3922 Osage St 4 4 2,750 $1,000,000 $363
3829 Osage St 4 5 3,145 $999,999 $317
3824 N Clay St Unit 3824, 3826, 3828 4 3 2,376 $949,900 $399
4335 Decatur St 3 2 1,684 $890,000 $528
4044 Shoshone St 3 2 2,000 $824,900 $412
4615 Zuni St 3 2 1,300 $819,900 $630
3856 Tejon St 3 2 1,940 $799,000 $411
4057 Bryant St 3 2 1,736 $795,000 $457
Average: 3.3 2.7 2,081 $847,792 $424
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55
Address Beds Baths Living ft2 List Price Cost per ft2
4455 Tejon St 3 4 2,317 $999,999 $431
4208 Umatilla St 3 3 1,635 $899,000 $549
1935 W 39th Ave 3 2 1,557 $895,000 $574
2559 38th Ave 4 3 2,532 $865,000 $341
2922 W 39th Ave 4 2 1,871 $799,000 $427
4230 Lipan St 4 2 1,923 $599,000 $311
3942 Osage St 3 1 855 $485,000 $567
4631 N Clay St 1 1 670 $400,000 $597
Average: 3.1 2.2 1,670 $742,749 $475
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4100 Bryant St 4 4 3,844 $2,750,000 $2,625,000 $682 4/29/26
2645 W 39th Ave 7 6 4,255 $1,774,050 $1,732,000 $407 6/30/26
No address 4 4 4,280 $1,750,000 $1,730,000 $404 6/12/26
4131 Wyandot St 5 4 4,000 $1,790,000 $1,700,000 $425 7/24/26
4015 Alcott St 5 4 3,443 $1,600,000 $1,600,000 $464 8/14/26
1736 W 39th Ave 4 5 3,759 $1,558,900 $1,535,000 $408 8/10/26
3935 Alcott St 3 3 2,507 $1,275,000 $1,275,000 $508 4/6/26
3935 Alcott St 3 3 2,507 $1,275,000 $1,275,000 $508 4/6/26
4141 Shoshone St 3 4 2,466 $1,200,000 $1,185,000 $480 3/27/26
2330 W Scott Pl 4 4 2,420 $1,190,000 $1,170,000 $483 8/28/26
4144 Wyandot St 3 4 2,514 $1,125,000 $1,100,000 $437 6/26/26
3857 Shoshone St 3 3 2,095 $1,200,000 $1,075,000 $513 7/24/26
4035 Osage St 4 4 3,080 $1,100,000 $1,060,000 $344 5/12/26
2738 W 43rd Ave 4 4 3,315 $1,095,000 $1,058,000 $319 5/28/26
4105 Navajo St 3 4 2,400 $1,100,000 $1,050,000 $437 5/15/26
4444 Umatilla St 3 4 2,291 $1,050,000 $1,050,000 $458 9/11/26
4030 Wyandot St 3 2 2,048 $999,000 $1,014,000 $495 6/22/26
4252 Osage St 3 3 2,534 $1,000,000 $1,010,000 $398 5/7/26
4123 Zuni St 3 3 2,057 $975,000 $995,000 $483 8/6/26
4519 Zuni St 4 3 1,930 $950,000 $975,000 $505 8/7/26
4227 Mariposa St 5 5 3,221 $950,000 $975,000 $302 6/3/26
No address 4 4 2,773 $999,000 $960,000 $346 6/23/26
4039 Vallejo St 4 3 1,732 $950,000 $950,000 $548 5/12/26
4633 Bryant St 3 3 1,697 $920,000 $925,000 $545 9/14/26
3960 Mariposa St 3 4 2,273 $975,000 $920,000 $404 8/28/26
Average: 3.2 2.6 1,978 $849,013 $837,945 $451
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than HOMES FOR COLORADO are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions