Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3985 Mariposa St 6 7 5,210 $1,899,000 $364
4228 Clay St 4 4 4,280 $1,740,000 $406
4742 Eliot St 6 4 4,280 $1,550,000 $362
3928 Vallejo St 4 4 2,231 $1,499,999 $672
3948 N Navajo St 5 6 3,379 $1,495,000 $442
3828 Kalamath St 4 5 3,584 $1,495,000 $417
4120 Federal Blvd N/A N/A N/A $1,310,000 Unknown
1901 & 1909 W 38th Ave N/A N/A N/A $1,300,000 Unknown
4251 Navajo St 4 5 3,225 $1,250,000 $387
3958 Wyandot St 4 5 3,294 $1,175,000 $356
3855 Jason St 3 4 2,444 $1,050,000 $429
3820 Eliot St 3 4 2,377 $999,000 $420
3829 Osage St 4 5 3,145 $994,999 $316
4145 Pecos St 4 3 2,304 $975,000 $423
3922 Osage St 4 4 2,750 $950,000 $345
3824 N Clay St Unit 3824, 3826, 3828 4 3 2,376 $949,900 $399
4045 Vallejo St 3 3 2,036 $949,000 $466
2908 W 40th Ave 4 2 1,878 $937,000 $498
4015 Bryant St 3 4 2,272 $925,000 $407
3842 Quivas St 3 4 2,205 $900,000 $408
4006 Zuni St 4 3 2,031 $885,000 $435
4581 Bryant St 3 2 1,880 $825,000 $438
4044 Shoshone St 3 2 2,000 $824,900 $412
2401 W 41st Ave 5 2 2,158 $819,000 $379
2745 W 40th Ave 3 2 1,800 $800,000 $444
Average: 3.2 2.7 2,045 $863,256 $428
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Address Beds Baths Living ft2 List Price Cost per ft2
4307 Vallejo St 3 4 2,423 $1,149,000 $474
4101 Decatur St 3 1 1,642 $500,000 $304
4101 Decatur St N/A N/A N/A $500,000 Unknown
3828 Wyandot St 2 1 867 $415,000 $478
Average: 2.7 2.0 1,644 $641,000 $419
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2645 W 39th Ave 7 6 4,255 $1,774,050 $1,732,000 $407 6/30/26
No address 4 4 4,280 $1,750,000 $1,730,000 $404 6/12/26
4131 Wyandot St 5 4 4,000 $1,790,000 $1,700,000 $425 7/24/26
4015 Alcott St 5 4 3,443 $1,600,000 $1,600,000 $464 8/14/26
1736 W 39th Ave 4 5 3,759 $1,558,900 $1,535,000 $408 8/10/26
2330 W Scott Pl 4 4 2,420 $1,190,000 $1,170,000 $483 8/28/26
4144 Wyandot St 3 4 2,514 $1,125,000 $1,100,000 $437 6/26/26
3857 Shoshone St 3 3 2,095 $1,200,000 $1,075,000 $513 7/24/26
4035 Osage St 4 4 3,080 $1,100,000 $1,060,000 $344 5/12/26
2738 W 43rd Ave 4 4 3,315 $1,095,000 $1,058,000 $319 5/28/26
4105 Navajo St 3 4 2,400 $1,100,000 $1,050,000 $437 5/15/26
4444 Umatilla St 3 4 2,291 $1,050,000 $1,050,000 $458 9/11/26
4030 Wyandot St 3 2 2,048 $999,000 $1,014,000 $495 6/22/26
4252 Osage St 3 3 2,534 $1,000,000 $1,010,000 $398 5/7/26
4123 Zuni St 3 3 2,057 $975,000 $995,000 $483 8/6/26
4455 Tejon St 3 4 2,317 $999,999 $994,999 $429 10/14/26
4519 Zuni St 4 3 1,930 $950,000 $975,000 $505 8/7/26
4227 Mariposa St 5 5 3,221 $950,000 $975,000 $302 6/3/26
No address 4 4 2,773 $999,000 $960,000 $346 6/23/26
4039 Vallejo St 4 3 1,732 $950,000 $950,000 $548 5/12/26
4633 Bryant St 3 3 1,697 $920,000 $925,000 $545 9/14/26
3960 Mariposa St 3 4 2,273 $975,000 $920,000 $404 8/28/26
1935 W 39th Ave 3 2 1,557 $895,000 $900,000 $578 10/23/26
46 Sundance Cir 4 4 2,931 $899,000 $899,000 $306 8/6/26
2559 38th Ave 4 3 2,532 $865,000 $895,000 $353 9/24/26
Average: 3.2 2.6 1,979 $814,722 $806,854 $437
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than HOMES FOR COLORADO are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions