Market report, updated
Search in the zip of 80010
Over the last 6 months, homes sold for 98.8% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 40 sales in Apr. Last month: 23.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
121 of 122 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2085 Emporia StAurora, CO 80010 | 4 | 2 | 1,767 | $505,000 | $285 | 1 day |
| 1341 Lima StAurora, CO 80010 | 4 | 3 | 2,206 | $375,000 | $169 | — |
| 2558 Geneva StAurora, CO 80010 | 2 | 2 | 1,605 | $697,500 | $434 | 4 days |
| 496 Florence StAurora, CO 80010 | 5 | 2 | 2,124 | $375,000 | $176 | 4 days |
| 1190 Emporia StAurora, CO 80010 | 3 | 2 | 1,225 | $365,000 | $297 | 4 days |
| 1912 Moline StAurora, CO 80010 | 3 | 2 | 1,006 | $325,000 | $323 | 4 days |
| 11714 E Colfax AveAurora, CO 80010 | — | — | — | $950,000 | — | 6 days |
| 1681 Hanover StAurora, CO 80010 | 3 | 1 | 780 | $295,000 | $378 | 7 days |
| 1341 Lansing StAurora, CO 80010 | 3 | 2 | 968 | $379,000 | $391 | 7 days |
| 2270 Dayton StAurora, CO 80010 | — | — | — | $1,800,000 | — | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1241 Lima StAurora, CO 80010 | 3 | 2 | 1,756 | $399,973 | $227 | 5 days |
| 353 Lima StAurora, CO 80010 | 3 | 2 | 2,129 | $485,000 | $227 | 12 days |
| 375 Empire StAurora, CO 80010 | 3 | 2 | 1,323 | $469,500 | $354 | 26 days |
| 937 Kramer CtAurora, CO 80010 | 3 | 2 | 1,302 | $375,000 | $288 | 26 days |
| 1133 Kingston StAurora, CO 80010 | 3 | 2 | 1,507 | $325,000 | $215 | 32 days |
| 2510 Lima StAurora, CO 80010 | 4 | 4 | 2,563 | $700,000 | $273 | 34 days |
| 2383 Oakland StAurora, CO 80010 | 4 | 2 | 1,127 | $395,000 | $350 | 36 days |
| 2025 Ironton StAurora, CO 80010 | 3 | 1 | 777 | $243,000 | $312 | 41 days |
| 1967 Macon StAurora, CO 80010 | 3 | 2 | 1,658 | $400,000 | $241 | 39 days |
| 11460 E 26th AveAurora, CO 80010 | 4 | 4 | 2,673 | $600,000 | $224 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
146 of 150 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11959 E 7th AveAurora, CO 80010 | 3 | 2 | 1,222 | $340,000 | 103.3% | $278 | 54 days |
| 1210 Hillside StAurora, CO 80010 | 3 | 2 | 1,365 | $377,000 | 100.5% | $276 | 42 days |
| 2357 Nome StAurora, CO 80010 | 4 | 2 | 1,704 | $390,000 | 100.0% | $228 | 83 days |
| 1051 Macon StAurora, CO 80010 | 3 | 2 | 1,747 | $310,000 | 79.5% | $177 | 46 days |
| 1716 Nome StAurora, CO 80010 | 2 | 1 | 900 | $355,000 | 102.9% | $394 | 27 days |
| 442 Fulton StAurora, CO 80010 | 4 | 3 | 2,185 | $420,900 | 100.0% | $192 | 81 days |
| 10831 Lowry PlAurora, CO 80010 | 3 | 1 | 1,131 | $261,500 | 91.8% | $231 | 81 days |
| 1746 Galena StAurora, CO 80010 | 2 | 2 | 1,140 | $295,000 | 100.0% | $258 | 218 days |
| 1769 Geneva StAurora, CO 80010 | 3 | 2 | 2,026 | $448,000 | 101.8% | $221 | 91 days |
| 1041 Florence StAurora, CO 80010 | 3 | 1 | 1,521 | $369,600 | 98.6% | $242 | 32 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than HOMES FOR COLORADO are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions