Market report, updated
Search in the subdivision of Cross Creek
Over the last 6 months, homes sold for 101.1% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24167 E 5th PlAurora, CO 80018 | 3 | 4 | 3,059 | $549,950 | $179 | 4 days |
| 265 N Duquesne StAurora, CO 80018 | 4 | 3 | 2,118 | $505,000 | $238 | 18 days |
| 23630 E 5th PlAurora, CO 80018 | 3 | 3 | 1,553 | $364,900 | $234 | 35 days |
| 7275 Village Meadows DrFountain, CO 80817 | 3 | 3 | 1,382 | $385,000 | $278 | 35 days |
| 23501 E 5th DrAurora, CO 80018 | 3 | 3 | 1,534 | $420,000 | $273 | 38 days |
| 23963 E 2nd DrAurora, CO 80018 | 5 | 3 | 3,120 | $590,000 | $189 | 46 days |
| 404 N Flat Rock StAurora, CO 80018 | 4 | 3 | 2,516 | $598,900 | $238 | 53 days |
| 247 N Coolidge WayAurora, CO 80018 | 4 | 4 | 2,921 | $612,000 | $209 | 116 days |
| 23543 E 5th DrAurora, CO 80018 | 3 | 3 | 1,553 | $422,500 | $272 | 130 days |
| 23527 E 5th PlAurora, CO 80018 | 3 | 3 | 1,534 | $415,000 | $270 | 114 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23982 E 2nd DrAurora, CO 80018 | 4 | 3 | 2,752 | $533,000 | $193 | 46 days |
| 24082 E 2nd DrAurora, CO 80018 | 6 | 4 | 3,104 | $534,900 | $172 | 56 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
12 of 13 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 23576 E 5th PlAurora, CO 80018 | 3 | 3 | 1,534 | $378,000 | 101.9% | $246 | 42 days |
| 186 N Coolidge WayAurora, CO 80018 | 5 | 4 | 4,063 | $645,000 | 100.8% | $158 | 56 days |
| 214 N Flat Rock StAurora, CO 80018 | 3 | 3 | 2,673 | $600,000 | 100.0% | $224 | 99 days |
| 122 N De Gaulle StAurora, CO 80018 | 4 | 4 | 3,586 | $665,000 | 95.0% | $185 | 39 days |
| 23520 E 5th DrAurora, CO 80018 | 2 | 3 | 1,314 | $368,600 | 100.0% | $280 | 91 days |
| 7515 CreekfrontFountain, CO 80817 | 5 | 4 | 3,519 | $530,000 | 101.0% | $150 | 35 days |
| 23642 E 5th DrAurora, CO 80018 | 3 | 3 | 1,553 | $400,000 | 102.6% | $257 | 75 days |
| 344 N De Gaulle CtAurora, CO 80018 | 3 | 2 | 2,259 | $550,000 | 100.0% | $243 | 33 days |
| 8318 Silver Glen DrFountain, CO 80817 | 3 | 3 | 1,746 | $395,000 | 98.9% | $226 | 28 days |
| Address not availableFountain, CO 80817 | 3 | 3 | 1,893 | $347,500 | 100.0% | $183 | 170 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than HOMES FOR COLORADO are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions