Market report, updated
Search in the subdivision of Deer Run
Over the last 6 months, homes sold for 99.8% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4926 E 124th WayThornton, CO 80241 | 2 | 2 | 990 | $348,000 | $351 | 16 days |
| 12681 Eudora StThornton, CO 80241 | 3 | 2 | 1,070 | $364,900 | $341 | 32 days |
| 12566 Eudora StThornton, CO 80241 | 3 | 2 | 1,070 | $358,000 | $334 | 39 days |
| 12537 Forest StThornton, CO 80241 | 2 | 2 | 1,000 | $364,500 | $364 | 59 days |
| 12731 Eudora DrThornton, CO 80241 | 3 | 2 | 1,350 | $405,000 | $300 | 108 days |
| 5036 E 125th AveThornton, CO 80241 | 2 | 2 | 1,000 | $355,000 | $355 | 123 days |
| 12506 Forest DrThornton, CO 80241 | 2 | 2 | 1,000 | $350,000 | $350 | 130 days |
| 12704 Forest StThornton, CO 80241 | 3 | 2 | 1,599 | $399,999 | $250 | 207 days |
| 12506 Forest DrThornton, CO 80241 | 2 | 2 | 1,000 | $350,000 | $350 | 129 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5766 Creekwood CtColorado Springs, CO 80918 | 4 | 3 | 3,478 | $620,000 | $178 | 26 days |
| 5743 Creekwood CtColorado Springs, CO 80918 | 4 | 3 | 2,589 | $550,000 | $212 | 28 days |
| 12787 Forest StThornton, CO 80241 | 4 | 3 | 2,250 | $462,000 | $205 | 33 days |
| 5715 Velvet CtColorado Springs, CO 80918 | 3 | 3 | 2,452 | $479,000 | $195 | 109 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12704 Elm StThornton, CO 80241 | 3 | 2 | 1,575 | $325,000 | 98.5% | $206 | 110 days |
| 12561 Forest StThornton, CO 80241 | 2 | 2 | 1,050 | $375,000 | 100.0% | $357 | 49 days |
| 12586 Forest StThornton, CO 80241 | 2 | 2 | 1,050 | $350,000 | 100.0% | $333 | 82 days |
| 12656 Forest DrThornton, CO 80241 | 3 | 2 | 1,070 | $345,000 | 99.7% | $322 | 39 days |
| 14509 Andrews DrDenver, CO 80239 | 4 | 2 | 1,478 | $435,000 | 100.0% | $294 | 272 days |
| 12550 Eudora StThornton, CO 80241 | 2 | 2 | 990 | $349,000 | 100.0% | $352 | 46 days |
| 4955 E 124th WayThornton, CO 80241 | 3 | 2 | 1,100 | $382,500 | 100.7% | $347 | 27 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than HOMES FOR COLORADO are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions