Market report, updated
Search in the subdivision of West Pleasant View
Over the last 6 months, homes sold for 97.7% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16275 Mt Vernon RdGolden, CO 80401 | 3 | 1 | 1,230 | $650,000 | $528 | 6 days |
| 15905 W 8th PlGolden, CO 80401 | 8 | 6 | 4,222 | $1,400,000 | $331 | 24 days |
| 15905 W 8th PlGolden, CO 80401 | — | — | — | $1,400,000 | — | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 940 Lupine StGolden, CO 80401 | 2 | 1 | 848 | $440,000 | 92.6% | $518 | 30 days | Oct 16, 2026 |
| 16103 W 14th AveGolden, CO 80401 | 4 | 5 | 3,225 | $1,579,000 | 99.0% | $489 | 56 days | Sep 28, 2026 |
| 16103 W 14th AveGolden, CO 80401 | 4 | 5 | 3,225 | $1,579,000 | 99.0% | $489 | 82 days | Sep 28, 2026 |
| 1005 Moss StGolden, CO 80401 | 5 | 2 | 1,708 | $629,999 | 100.0% | $368 | 90 days | Sep 25, 2026 |
| 1150 Orchard StGolden, CO 80401 | 4 | 3 | 2,519 | $1,175,000 | 97.9% | $466 | 36 days | Jul 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than HOMES FOR COLORADO are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions